.phit.monitor
Fuel Consumption
| Date | Station | Mileage (KM) | Petrol Grade | Price | Discount Rate | Litres | Cost | KM/L |
|---|---|---|---|---|---|---|---|---|
| 19 May 2008 | Shell Ang Mo Kio (Hong Joo) | 307.8 | Shell95 | 2.136 | 0.05 | 19.01 | 38.58 | 16.19 |
| 25 May 2008 | Shell Ang Mo Kio (Hong Joo) | 448.5 | Shell95 | 2.186 | 0.05 | 30.16 | 62.63 | 14.87 |
| 02 Jun 2008 | Shell Ang Mo Kio (Hong Joo) | 397 | Shell95 | 2.186 | 0.05 | 25.1 | 52.13 | 15.82 |
| 08 Jun 2008 | Shell Ang Mo Kio (Hong Joo) | 377.5 | Shell95 | 2.186 | 0.05 | 23.99 | 49.82 | 15.7 |
| 15 Jun 2008 | Shell Ang Mo Kio (Hong Joo) | 366.3 | Shell95 | 2.186 | 0.05 | 22.96 | 47.68 | 15.95 |
| 25 Jun 2008 | Shell Ang Mo Kio (Hong Joo) | 364.9 | Shell95 | 2.236 | 0.05 | 23.34 | 49.58 | 15.63 |
| 29 Jun 2008 | Shell Ang Mo Kio (Hong Joo) | 226.8 | Shell95 | 2.236 | 0.05 | 14.99 | 31.84 | 15.13 |
| 07 Jul 2008 | Shell Ang Mo Kio (Hong Joo) | 354.7 | Shell95 | 2.286 | 0.05 | 23.45 | 50.93 | 15.12 |
| 14 Jul 2008 | Shell Ang Mo Kio (Hong Joo) | 353.6 | Shell95 | 2.246 | 0.05 | 23.2 | 49.5 | 15.24 |
| 21 Jul 2008 | Shell Ang Mo Kio (Hong Joo) | 282.6 | Shell95 | 2.206 | 0.05 | 18.61 | 39 | 15.19 |
| 29 Jul 2008 | Shell Ang Mo Kio (Hong Joo) | 331.1 | Shell95 | 2.036 | 0.05 | 23.09 | 44.66 | 14.33 |
| 03 Aug 2008 | Shell Ang Mo Kio (Hong Joo) | 386.7 | Shell95 | 2.036 | 0.05 | 25.39 | 49.11 | 15.23 |
| 11 Aug 2008 | Shell Ang Mo Kio (Hong Joo) | 488.5 | Shell95 | 1.996 | 0.05 | 31.49 | 59.71 | 15.51 |
| 17 Aug 2008 | Shell Ang Mo Kio (Hong Joo) | 326.3 | Shell95 | 1.996 | 0.05 | 20.24 | 38.38 | 16.12 |
| 31 Aug 2008 | Shell Ang Mo Kio (Hong Joo) | 453 | Shell95 | 1.996 | 0.05 | 29.23 | 55.42 | 15.49 |
| 07 Sep 2008 | Shell Ang Mo Kio (Hong Joo) | 438.3 | Shell95 | 1.996 | 0.05 | 26.8 | 50.82 | 16.35 |
| 14 Sep 2008 | Shell Ang Mo Kio (Hong Joo) | 458.3 | Shell95 | 1.946 | 0.05 | 28.38 | 52.47 | 16.14 |
| 21 Sep 2008 | Shell Ang Mo Kio (Hong Joo) | 524.5 | Shell95 | 1.946 | 0.05 | 33 | 61.01 | 15.89 |
| 28 Sep 2008 | Shell Ang Mo Kio (Hong Joo) | 436.8 | Shell95 | 1.946 | 0.05 | 27.83 | 51.45 | 15.7 |
| 05 Oct 2008 | Shell Ang Mo Kio (Hong Joo) | 445.6 | Shell95 | 1.946 | 0.05 | 28.43 | 52.55 | 15.67 |
| 12 Oct 2008 | Shell Ang Mo Kio (Hong Joo) | 447.5 | Shell95 | 1.896 | 0.05 | 27.68 | 49.86 | 16.17 |
| 19 Oct 2008 | Shell Ang Mo Kio (Hong Joo) | 510.6 | Shell95 | 1.846 | 0.05 | 30.15 | 52.88 | 16.93 |
| 26 Oct 2008 | Shell Ang Mo Kio (Hong Joo) | 505.9 | Shell95 | 1.796 | 0.05 | 29.98 | 51.15 | 16.87 |
| Average FC: 15.74 KM/L | ||||||||
Detailing
| Date | Wash | Claybar | Clean | Polish | Wax | Quick Detail | Interior | Others |
|---|---|---|---|---|---|---|---|---|
| 03 May 2008 | BM Shampoo | No | No | No | No | BM Quick Detailer | Vacuum | No |
| 20 May 2008 | NXT Wash | Bonnet | No | No | TechWax; Bonnet | No | No | No |
| 24 May 2008 | NXT Wash | No | No | No | No | No | Dry wiped dashboard; Clear carpet | Wiped all windows |
| 01 Jun 2008 | NXT Wash | Whole car | Whole car | no | Whole car | No | No | Meg's Sealant; All done by freelance groomer |
| 05 Jun 2008 | NXT Wash | No | No | No | TechWax; Whole car | No | Clear carpet | Wiped all windows |
| 09 Jun 2008 | NXT Wash | No | No | No | No | Ultimate QD; Whole car | Optimum Protectant; all interior | Clear Carpet |
| 13 Jun 2008 | NXT Wash | Bonnet | Bonnet | Bonnet | Bonnet | Rest of the car | No | No |
| 20 Jun 2008 | NXT Wash | No | No | No | No | Whole Car | Vacuum Carpet and interior | No |
| 27 Jun 2008 | NXT Wash | No | No | No | No | Whole car | Clear carpet | Repair with stratchX |
| 04 Jul 2008 | NXT Wash | Bonnet | Bonnet | Bonnet | Whole car | No | Clear carpet | No |
| 17 Jul 2008 | NXT Wash | No | No | No | No | Whole car | Vacuum | No |
| 28 Jul 2008 | NXT Wash | No | Bonnet | No | Bonnet | Whole Car | Clean carpet | Clean windows |
| 11 Aug 2008 | NXT Wash | Whole Car | No | No | Whole Car | No | Clear carpet | Clean windows |
Servicing
| Date | Centre | Cost | Mileage | Next Service Date | Next Service Mileage | Description |
|---|---|---|---|---|---|---|
| 16 Feb 2008 | Khang's AT | 0 | 1000 | 6000 | Free servicing; Change engine oil; Clean air filter; Other checks | |
| 26 Apr 2008 | Khang's AT | 0 | 6115 | 11115 | Free servicing; Change engine oil; Clean air filter; Other checks | |
| 28 Jul 2008 | Khang's AT | 50 | 10895 | 20895 | Upgraded engine oil to Mobil 1; Last of free servicing |